Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | AP 880 | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | PERKINS - 4006-23TAG3A | ||
Alternator Made and Model | Mecc Alte - ECO 43-1S/4 A | ||
Control Panel Model | DSE 7320 | ||
Canopy | AK 91 |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 880 | 704.0 | 800 | 640.0 | 1270.21 |
Engine | PERKINS | ||
---|---|---|---|
Engine Model | 4006-23TAG3A | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders - in line | ||
BORE AND STROKE | mm | 160 X 190 | |
TOTAL DISPLACEMENT | L | 22.921 | |
Aspiration | Turbo Charged | ||
COMPRESSION RATIO | 13.6:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 113.4 | |
Standby Power (kW/HP) | 721/966,48 kW | ||
Prime Power (kW/HP) | 658/882,03 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
3000 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Direct | |||
Type of Fuel Pump | |||
Mechanical | |||
Governor System | |||
Electronic | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2x143 | |||
Charge Alternator (A) | |||
55 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
870 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
/120 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
172 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
130 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
90 |
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECO 43-1S/4 A | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 800 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DER1 | |
Voltage Regulation | (+/-) | 0.5 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 90 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
![]() |
5500 | 4100 | 1690 | 2273 | 1500 |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
AK 91![]() |
7500 | 5920 | 2200 | 2353 | 1100 |
ENGINE
• Fuel-Water Seperator Filter
• Oil heater
ALTERNATOR
• Anti-Condensation Heater
• Over sized alternator
• Main line circuit breaker
CONTROL SYSTEM
• Automatic synchronising and power control system ( multi gen-set Parallel )
• Transition synchronization with mains
• Remote annunciator panel
• Remote relay output
• Alarm output relays
• Remote communication with modem
• Earth fault, single set
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Electrical oil drain pump
• Low and high fuel level alarm
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Duct adapter ( on radiator)
• Inlet and outlet motorised louvers
• Inlet and outlet acoustic baffles
• Tool kit for maintenance
• 1500/3000 hours maintenance kit
• Supplied with oil and coolant - 30 °C