Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Model Name | AP 660 | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | PERKINS - 2806-E18TAG1A | ||
Alternator Made and Model | Mecc Alte - ECO 40-1.5L/4 B | ||
Control Panel Model | DSE 7320 | ||
Canopy | MS 86 TRP |
VOLTAGE | STANDBY RATING (ESP) (ESP) | PRIME RATING (PRP) (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/231 | 660 | 528.00 | 600 | 480.00 | 952.66 |
Engine | PERKINS | ||
---|---|---|---|
Engine Model | 2806-E18TAG1A | ||
NO. OF CYLINDERS AND BUILD | 6 cylinders - in line | ||
BORE AND STROKE | mm | 145 X 183 | |
TOTAL DISPLACEMENT | L | 18,13 | |
Aspiration | Turbo Charged and Change Air Cooled | ||
COMPRESSION RATIO | 14,5:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 62 | |
Standby Power (kW/HP) | 593/795 kW | ||
Prime Power (kW/HP) | 540/724 kW | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
3000 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
UNKNOWN | |||
Type of Fuel Pump | |||
MEUI | |||
Governor System | |||
ECM | |||
Operating Voltage (Vdc) | |||
24 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
2x143 | |||
Charge Alternator (A) | |||
45 | |||
Cooling Method | |||
Water Cooled | |||
Cooling Fan Air Flow (m3/min) | |||
650 | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
/61 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
123 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
90 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
61 |
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECO 40-1.5L/4 B | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 625 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DER1 | |
Voltage Regulation | (+/-) | 0.5 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
COOLING AIR (m³/min) | m3 | 54 |
Open Type | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
![]() |
3450 | 1800 | 2178 | 1150 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGHT (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
MS 86 TRP![]() |
5670 | 5410 | 1860 | 2650 | 1150 |
- Water cooled, Diesel engine
- Radiator with mechanical fan
- Protective grille for rotating and hot parts
- Electric starter and charge alternator
- Starting battery (with lead acid) including rack and cables
- Engine coolant heater
- Base frame design incorporates an integral fuel tank and anti-vibration isolators
- Flexible fuel connection hoses
- Single bearing, class H alternator
- Industrial exhaust silencer and steel bellows supplied separately(for open sets)
- Static battery charger
- Manual for application and installation
ENGINE
ALTERNATOR
CONTROL SYSTEM
TRANSFER SWITCH
OTHER ACCESSORIES