Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
| MODEL | APD35A | ||
| Power Pf. 0.8 | Standby | kVA | 35 |
| kW | 28 | ||
| Prime | kVA | 32 | |
| kW | 25.6 | ||
Standby : Continuous running at variable load for duration of an emergency. No overload is permitted on these ratings. In accordance with ISO 3046 .
Prime : Continuous running at variable load for unlimited periods with 10% overload available for 1 hour in any 12 hour period. In accordance with ISO 8528,ISO 3046.
✓ High quality, reliable and complete power unit
✓ Compact design
✓ Easy start and maintenance possibility
✓ Every generating set is subject to a comprehensive test program which includes full load testing, checking and provision of all control and safety shut down functions testing
✓ Fully engineered with a wide range of options and accessories: Canopy, sound proof canopy and on-road trailer
| MODEL | APD35A | ||
| Power Pf. 0.8 | Standby | kVA | 35 |
| kW | 28 | ||
| Prime | kVA | 32 | |
| kW | 25.6 | ||
| MODEL | A4CRX25T | |
| Engine power output at rated rpm | kWM | 35 |
| HP | 46.9 | |
| Aspiration and cooling | Turbocharged | |
| Total displacement | Litre | 2.543 |
| No. of cylinders and build | 4 - inline | |
| Engine speed | RPM | 1500 |
| Bore and stroke | mmxmm | 90x100 |
| Compression ratio | 18:1 | |
| Governor | Mechanical | |
| Fuel consumption at full load | L/hr | 8.0 |
| Fuel tank capacity | Litre | 60 |
| Oil capacity | Litre | 8.5 |
| Coolant capacity | Litre | 20 |
| Radiator cooling air | M³/min | 180 |
| Air intake – engine | M³/min | 2.358 |
| Exhaust gas flow | M³/min | 6.12 |
✓ Heavy duty Aksa diesel engine
✓ Four stroke, water cooled, turbocharged
✓ Direct injection fuel system
✓ Mechanical Governor system
✓ 12/24 V D.C. starter and charge alternator
✓ Replaceable fuel filter, oil filter and dry element air filter
✓ Cooling radiator and fan
✓ Starter battery (with lead acid) including Rack and Cables
✓ Flexible fuel connection hoses and manual oil sump drain valve
✓ Industrial capacity exhaust silencer and steel bellows
✓ Jacket water heater(at automatic models)
✓ Operation manuals and circuit diagram documents
| Design | Brushless single bearing, revolving field |
| Stator | 2/3 pitch |
| Rotor | Single bearing, flexible disc |
| Insulation system | Class h |
| Standard temperature rise | 125 - 163°c continuous |
| Exciter type | Self excited |
| Phase rotation | a (u), b (v), c (w) |
| Alternator cooling | Direct drive centrifugal blower fan |
| Ac waveform total harmonic distortion | No load < 1.5%. non distorting balanced linear load < 5% |
| Telephone influence factor (tif) | <50 per nema mg1-22.43 |
| Telephone harmonic factor (thf) | <2% |
|
Open type |
||
| Dimensions (lxwxh) | mm | 1696x892x887 |
| Dry weight | kg | 680 |
|
Sound attenuated type |
||
| Dimensions (lxwxh) | mm | 1980x950x1200 |
| Dry weight | kg | 810 |